Found 964 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: 28s rrna

Total Genus Sequence Length pdb Title
48 213 8qfdI Ufl1 e3 ligase bound 60s ribosome
22 105 8qfdd Ufl1 e3 ligase bound 60s ribosome
46 149 8qfdR Ufl1 e3 ligase bound 60s ribosome
28 130 8qfdV Ufl1 e3 ligase bound 60s ribosome
44 190 8qfdH Ufl1 e3 ligase bound 60s ribosome
21 118 8qfdX Ufl1 e3 ligase bound 60s ribosome
25 138 8oo0SQ Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
26 98 8qfdi Ufl1 e3 ligase bound 60s ribosome
20 108 8qfdf Ufl1 e3 ligase bound 60s ribosome
78 293 8qfdD Ufl1 e3 ligase bound 60s ribosome
9 50 8qfdl Ufl1 e3 ligase bound 60s ribosome
8 52 8qfdm Ufl1 e3 ligase bound 60s ribosome
14 86 8qfdj Ufl1 e3 ligase bound 60s ribosome
20 102 8qfdg Ufl1 e3 ligase bound 60s ribosome
26 93 8qfdc Ufl1 e3 ligase bound 60s ribosome
35 170 8qfdJ Ufl1 e3 ligase bound 60s ribosome
57 228 8qfdG Ufl1 e3 ligase bound 60s ribosome
12 102 8qfdo Ufl1 e3 ligase bound 60s ribosome
34 128 8qfdY Ufl1 e3 ligase bound 60s ribosome
14 68 8qfdk Ufl1 e3 ligase bound 60s ribosome
33 123 8qfdr Ufl1 e3 ligase bound 60s ribosome
46 246 8qfdA Ufl1 e3 ligase bound 60s ribosome
0 13 8qfds Ufl1 e3 ligase bound 60s ribosome
71 201 8qfdO Ufl1 e3 ligase bound 60s ribosome
32 135 8qfdZ Ufl1 e3 ligase bound 60s ribosome
16 65 8qfdb Ufl1 e3 ligase bound 60s ribosome
39 120 8qfdh Ufl1 e3 ligase bound 60s ribosome
79 220 8qfdF Ufl1 e3 ligase bound 60s ribosome
230 757 8ohdA 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)
234 757 8oj5A 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (in-vitro reconstitution)
9 24 8oo0Ln Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
42 248 8qfdE Ufl1 e3 ligase bound 60s ribosome
41 188 8qfdL Ufl1 e3 ligase bound 60s ribosome
45 136 8qfdM Ufl1 e3 ligase bound 60s ribosome
52 203 8qfdN Ufl1 e3 ligase bound 60s ribosome
86 355 8qfdC Ufl1 e3 ligase bound 60s ribosome
27 141 8oo0Lq Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
47 208 8oo0SA Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
38 216 8oo0SC Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
25 128 8oo0SR Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
2 52 8oo0Sd Chaetomium thermophilum methionine aminopeptidase 2 autoproteolysis product at the 80s ribosome
22 98 8qfdU Ufl1 e3 ligase bound 60s ribosome
39 176 8qfdS Ufl1 e3 ligase bound 60s ribosome
26 158 8qfdT Ufl1 e3 ligase bound 60s ribosome
29 147 8qfda Ufl1 e3 ligase bound 60s ribosome
57 224 8ohdK 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)
44 248 8ohdLA 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)
70 241 8ohdLG 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)
44 187 8ohdLQ 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)
21 118 8ohdLX 60s ribosomal subunit bound to the e3-ufm1 complex - state 3 (native)