Found 505 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: atp synthase subunit alpha

Total Genus Sequence Length pdb Title
128 470 8spwD Ps3 f1 rotorless, low atp
140 476 8spxA Ps3 f1 rotorless, high atp
131 470 8spvD Ps3 f1 rotorless, no atp
126 471 8spxD Ps3 f1 rotorless, high atp
145 475 8spvA Ps3 f1 rotorless, no atp
131 474 8spwA Ps3 f1 rotorless, low atp
56 174 7p2yd F1fo-atp synthase from acinetobacter baumannii (state 1)
100 288 7p2yg F1fo-atp synthase from acinetobacter baumannii (state 1)
28 138 7p2ye F1fo-atp synthase from acinetobacter baumannii (state 1)
34 138 7p3we F1fo-atp synthase from acinetobacter baumannii (state 3)
56 174 7p3nd F1fo-atp synthase from acinetobacter baumannii (state 2)
30 80 7p3wG F1fo-atp synthase from acinetobacter baumannii (state 3)
84 277 7p3wa F1fo-atp synthase from acinetobacter baumannii (state 3)
152 512 7p3nA F1fo-atp synthase from acinetobacter baumannii (state 2)
116 464 7p3nD F1fo-atp synthase from acinetobacter baumannii (state 2)
55 145 7p3nb F1fo-atp synthase from acinetobacter baumannii (state 2)
31 79 7p2yG F1fo-atp synthase from acinetobacter baumannii (state 1)
76 277 7p2ya F1fo-atp synthase from acinetobacter baumannii (state 1)
80 277 7p3na F1fo-atp synthase from acinetobacter baumannii (state 2)
107 288 7p3ng F1fo-atp synthase from acinetobacter baumannii (state 2)
60 174 7p3wd F1fo-atp synthase from acinetobacter baumannii (state 3)
104 288 7p3wg F1fo-atp synthase from acinetobacter baumannii (state 3)
34 138 7p3ne F1fo-atp synthase from acinetobacter baumannii (state 2)
57 154 7p2yb F1fo-atp synthase from acinetobacter baumannii (state 1)
116 463 7p2yD F1fo-atp synthase from acinetobacter baumannii (state 1)
142 509 7p2yA F1fo-atp synthase from acinetobacter baumannii (state 1)
150 512 7p3wA F1fo-atp synthase from acinetobacter baumannii (state 3)
27 79 7p3nG F1fo-atp synthase from acinetobacter baumannii (state 2)
55 150 7p3wb F1fo-atp synthase from acinetobacter baumannii (state 3)
117 463 7p3wD F1fo-atp synthase from acinetobacter baumannii (state 3)
136 465 7tjwD Yeast atp synthase f1 region state 1catalytic(e-h) with 10 mm atp
118 467 7tjxD Yeast atp synthase f1 region state 1binding(a-d) with 10 mm atp
142 482 7tjwA Yeast atp synthase f1 region state 1catalytic(e-h) with 10 mm atp
156 480 7tjvA Yeast atp synthase f1 region state 1catalytic(a) with 10 mm atp
84 276 7tjuG Yeast atp synthase f1 region state 1-3binding beta_tight open without exogenous atp
153 466 7tjsD Yeast atp synthase f1 region state 1-3catalytic beta_tight closed without exogenous atp
82 275 7tjwG Yeast atp synthase f1 region state 1catalytic(e-h) with 10 mm atp
154 480 7tjtA Yeast atp synthase f1 region state 1-3catalytic beta_tight open without exogenous atp
96 276 7tjvG Yeast atp synthase f1 region state 1catalytic(a) with 10 mm atp
150 468 7tjuD Yeast atp synthase f1 region state 1-3binding beta_tight open without exogenous atp
155 481 7tjxA Yeast atp synthase f1 region state 1binding(a-d) with 10 mm atp
143 468 7tjtD Yeast atp synthase f1 region state 1-3catalytic beta_tight open without exogenous atp
168 484 7tjuA Yeast atp synthase f1 region state 1-3binding beta_tight open without exogenous atp
167 480 7tjsA Yeast atp synthase f1 region state 1-3catalytic beta_tight closed without exogenous atp
100 276 7tjsG Yeast atp synthase f1 region state 1-3catalytic beta_tight closed without exogenous atp
91 276 7tjtG Yeast atp synthase f1 region state 1-3catalytic beta_tight open without exogenous atp
84 275 7tjxG Yeast atp synthase f1 region state 1binding(a-d) with 10 mm atp
151 467 7tjvD Yeast atp synthase f1 region state 1catalytic(a) with 10 mm atp
141 489 7yryA F1-atpase of acinetobacter baumannii
150 478 8hh7A F1 domain of fof1-atpase from bacillus ps3, 81 degrees, lowatp