Found 411 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: envelope glycoprotein gp120

Total Genus Sequence Length pdb Title
30 142 9cf5B Structure of cd4 mimetic cjf-iii-288 in complex with bg505 sosip.664 hiv-1env trimer and 17b fab
8 111 9cf5G Structure of cd4 mimetic cjf-iii-288 in complex with bg505 sosip.664 hiv-1env trimer and 17b fab
16 128 9cf5H Structure of cd4 mimetic cjf-iii-288 in complex with bg505 sosip.664 hiv-1env trimer and 17b fab
51 469 9cf5A Structure of cd4 mimetic cjf-iii-288 in complex with bg505 sosip.664 hiv-1env trimer and 17b fab
19 133 9p6eH N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
22 123 9p6eG N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
15 95 9p6gL En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
19 108 9p6eI N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
35 146 9p6gB En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
36 146 9p6eB N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
19 133 9p6gH En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
94 471 9p6gA En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
23 122 9p6gG En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
97 471 9p6eA N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
14 95 9p6eL N49p7-fr fab in complex with bg505 md39 sosip and rm20a3 fab
18 108 9p6gI En49p7-frv1-23 fab in complex with bg505 md39 sosip and rm20a3 fab
47 215 9nc3J Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
46 230 9nc3I Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
43 149 9nbtB Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
26 98 9nbtD Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
24 109 9nc6I Amc008 v4.2 sosip env trimer in complex with two 3bc315 fabs
25 107 9nc0I Amc008 v4.2 sosip env trimer in complex with b12 fab
39 147 9nc8B Amc008 v4.2 sosip env trimer in complex with one 3bc315 fab
22 129 9nbtG Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
19 109 9nc8L Amc008 v4.2 sosip env trimer in complex with one 3bc315 fab
24 125 9nc0G Amc008 v4.2 sosip env trimer in complex with b12 fab
39 139 9nc3B Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
43 147 9nc0B Amc008 v4.2 sosip env trimer in complex with b12 fab
24 107 9nbtI Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
21 128 9nc6G Amc008 v4.2 sosip env trimer in complex with two 3bc315 fabs
40 229 9nc3G Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
25 120 9nbtC Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
99 468 9nc0A Amc008 v4.2 sosip env trimer in complex with b12 fab
109 468 9nc8A Amc008 v4.2 sosip env trimer in complex with one 3bc315 fab
115 468 9nbtA Amc008 v4.2 sosip env trimer in complex with vrc01 and 35o22 fabs
104 469 9nc6A Amc008 v4.2 sosip env trimer in complex with two 3bc315 fabs
24 128 9nc8H Amc008 v4.2 sosip env trimer in complex with one 3bc315 fab
107 465 9nc3A Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
44 210 9nc3H Amc008 v4.2 sosip env trimer in complex with b12 and 3bc315 fabs
41 154 9nc6B Amc008 v4.2 sosip env trimer in complex with two 3bc315 fabs
91 471 9btlA Cryo-em structure of rhesus antibody 41328-a.01 in complex with hiv-1 env bg505 ds-sosip
19 132 9bnpH Cryo-em structure of rhesus antibody v033-a.01 in complex with hiv-1 env bg505 ds-sosip
11 108 9bewK Cryo-em structure of the hiv-1 bg505 idl env trimer in complex with 3bnc117 and 10-1074 fabs
23 143 9berB Cryo-em structure of the hiv-1 jr-fl idl env trimer in complex with pgt122 fab
58 451 8to9A Cryo-em structure of trnm-f*01 fab in complex with hiv-1 env trimer conc sosip
69 473 9bewA Cryo-em structure of the hiv-1 bg505 idl env trimer in complex with 3bnc117 and 10-1074 fabs
13 121 9bewC Cryo-em structure of the hiv-1 bg505 idl env trimer in complex with 3bnc117 and 10-1074 fabs
14 105 9berE Cryo-em structure of the hiv-1 jr-fl idl env trimer in complex with pgt122 fab
29 136 8to9I Cryo-em structure of trnm-f*01 fab in complex with hiv-1 env trimer conc sosip
10 96 9bewD Cryo-em structure of the hiv-1 bg505 idl env trimer in complex with 3bnc117 and 10-1074 fabs