Found 449 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: polymerase acidic protein

Total Genus Sequence Length pdb Title
261 756 9f37B Replication-like initiation state of influenza polymerase with gtp and ctp at respectively the -1 and +1 positions (strain a/little yellow-shouldered bat/guatemala/060/2010/h17n10)
226 713 9f37A Replication-like initiation state of influenza polymerase with gtp and ctp at respectively the -1 and +1 positions (strain a/little yellow-shouldered bat/guatemala/060/2010/h17n10)
205 746 9f37C Replication-like initiation state of influenza polymerase with gtp and ctp at respectively the -1 and +1 positions (strain a/little yellow-shouldered bat/guatemala/060/2010/h17n10)
223 715 9f2rA Influenza a/h17n10 polymerase with bound promoter and 3' end of template in active site
254 756 9f2rB Influenza a/h17n10 polymerase with bound promoter and 3' end of template in active site
202 745 9f2rC Influenza a/h17n10 polymerase with bound promoter and 3' end of template in active site
132 759 8rmrC Influenza polymerase a/h7n9-4m replication complex, an asymmetric polymerase dimer bound to human anp32a
184 715 8rn1A Influenza b polymerase, monomeric encapsidase with 5' crna hook bound
191 756 8rmpB Influenza polymerase a/h7n9-4m (endo(r) | core1)
26 155 8rncG Influenza b polymerase, replication complex, an asymmetric polymerase dimer bound to human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
173 716 8rn8A Influenza b polymerase pseudo-symmetrical apo-dimer (flupol(e)|flupol(s))
45 249 8rn7C Pseudo-symmetrical influenza b polymerase apo-dimer, core-only moeity (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
197 756 8rmqB Influenza polymerase a/h7n9-4m (endo(r) | core2)
172 752 8rnbE Influenza b polymerase, encapsidase plus 627(r) / human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
128 699 8rn8C Influenza b polymerase pseudo-symmetrical apo-dimer (flupol(e)|flupol(s))
26 155 8rnbG Influenza b polymerase, encapsidase plus 627(r) / human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
26 155 8rnaG Influenza b polymerase apo-trimer
150 766 8rnaC Influenza b polymerase apo-trimer
150 766 8rn9C Influenza b polymerase, replicase (from "influenza b polymerase apo-trimer" | local refinement)
181 756 8rmsB Influenza polymerase a/h7n9-4m replicase minus 627(r) (from "influenza polymerase a/h7n9-4m replication complex" | local refinement)
174 752 8rn9B Influenza b polymerase, replicase (from "influenza b polymerase apo-trimer" | local refinement)
182 716 8rncA Influenza b polymerase, replication complex, an asymmetric polymerase dimer bound to human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
175 752 8rncB Influenza b polymerase, replication complex, an asymmetric polymerase dimer bound to human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
179 752 8rn5B Pseudo-symmetrical influenza b polymerase apo-dimer, endo(r) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
32 138 8rnbC Influenza b polymerase, encapsidase plus 627(r) / human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
168 668 8rn1B Influenza b polymerase, monomeric encapsidase with 5' crna hook bound
180 716 8rn5A Pseudo-symmetrical influenza b polymerase apo-dimer, endo(r) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
180 716 8rn6A Pseudo-symmetrical influenza b polymerase apo-dimer, endo(e) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
166 716 8rnbD Influenza b polymerase, encapsidase plus 627(r) / human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
188 752 8rn4B Pseudo-symmetrical influenza b polymerase apo-dimer, endo(t) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
188 716 8rn4A Pseudo-symmetrical influenza b polymerase apo-dimer, endo(t) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
150 766 8rncC Influenza b polymerase, replication complex, an asymmetric polymerase dimer bound to human anp32a (from "influenza b polymerase apo-trimer" | local refinement)
170 668 8rn6B Pseudo-symmetrical influenza b polymerase apo-dimer, endo(e) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
128 518 8rn7A Pseudo-symmetrical influenza b polymerase apo-dimer, core-only moeity (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
167 668 8rn8B Influenza b polymerase pseudo-symmetrical apo-dimer (flupol(e)|flupol(s))
188 716 8rn3A Pseudo-symmetrical influenza b polymerase apo-dimer, encapsidase moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
172 716 8rn2A Monomeric apo-influenza b polymerase, encapsidase conformation
176 752 8rn7B Pseudo-symmetrical influenza b polymerase apo-dimer, core-only moeity (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
174 668 8rn3B Pseudo-symmetrical influenza b polymerase apo-dimer, encapsidase moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
182 716 8rnaA Influenza b polymerase apo-trimer
175 752 8rnaB Influenza b polymerase apo-trimer
182 716 8rn9A Influenza b polymerase, replicase (from "influenza b polymerase apo-trimer" | local refinement)
125 699 8rn3C Pseudo-symmetrical influenza b polymerase apo-dimer, encapsidase moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
164 668 8rn2B Monomeric apo-influenza b polymerase, encapsidase conformation
180 716 8rmrA Influenza polymerase a/h7n9-4m replication complex, an asymmetric polymerase dimer bound to human anp32a
135 699 8rn1C Influenza b polymerase, monomeric encapsidase with 5' crna hook bound
19 207 8rn6C Pseudo-symmetrical influenza b polymerase apo-dimer, endo(e) moiety (from "influenza b polymerase pseudo-symmetrical dimer" | local refinement)
181 756 8rmrB Influenza polymerase a/h7n9-4m replication complex, an asymmetric polymerase dimer bound to human anp32a
124 698 8rn2C Monomeric apo-influenza b polymerase, encapsidase conformation
29 157 8rmrG Influenza polymerase a/h7n9-4m replication complex, an asymmetric polymerase dimer bound to human anp32a