Found 4011 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: proteasome subunit alpha type-2

Total Genus Sequence Length pdb Title
67 248 8uscI Nub1/fat10-processing human 26s proteasome
67 239 8uscG Nub1/fat10-processing human 26s proteasome
259 865 8uscf Nub1/fat10-processing human 26s proteasome
59 232 8uscH Nub1/fat10-processing human 26s proteasome
57 239 8uscJ Nub1/fat10-processing human 26s proteasome
137 378 8uscX Nub1/fat10-processing human 26s proteasome
102 401 8uscB Nub1/fat10-processing human 26s proteasome
258 926 8uscU Nub1/fat10-processing human 26s proteasome
85 286 8uscZ Nub1/fat10-processing human 26s proteasome
84 269 8uscd Nub1/fat10-processing human 26s proteasome
57 234 8uscK Nub1/fat10-processing human 26s proteasome
149 380 8uscY Nub1/fat10-processing human 26s proteasome
102 415 8uscA Nub1/fat10-processing human 26s proteasome
52 191 8uscb Nub1/fat10-processing human 26s proteasome
98 388 8uscF Nub1/fat10-processing human 26s proteasome
7 49 8usce Nub1/fat10-processing human 26s proteasome
24 95 8uscg Nub1/fat10-processing human 26s proteasome
61 240 8uscM Nub1/fat10-processing human 26s proteasome
104 373 8usca Nub1/fat10-processing human 26s proteasome
105 386 8uscC Nub1/fat10-processing human 26s proteasome
18 44 8uscO Nub1/fat10-processing human 26s proteasome
159 441 8uscV Nub1/fat10-processing human 26s proteasome
167 438 8uscW Nub1/fat10-processing human 26s proteasome
59 238 8uscL Nub1/fat10-processing human 26s proteasome
81 288 8uscc Nub1/fat10-processing human 26s proteasome
85 374 8uscE Nub1/fat10-processing human 26s proteasome
104 380 8uscD Nub1/fat10-processing human 26s proteasome
52 264 8tm3d Human proteasome alpha ring assembly intermediate
62 238 8tm4C Human pre 13s proteasome assembly intermediate
23 99 8tm5e Human mixed 13s proteasome assembly intermediate
53 239 8tm5D Human mixed 13s proteasome assembly intermediate
58 242 8tm3F Human proteasome alpha ring assembly intermediate
17 113 8tm3j Human proteasome alpha ring assembly intermediate
65 243 8tm6F Human premature 20s proteasome assembly intermediate
40 195 8tm4I Human pre 13s proteasome assembly intermediate
55 231 8tm3C Human proteasome alpha ring assembly intermediate
68 250 8tm4B Human pre 13s proteasome assembly intermediate
60 239 8tm3E Human proteasome alpha ring assembly intermediate
55 238 8tm5E Human mixed 13s proteasome assembly intermediate
55 241 8tm4D Human pre 13s proteasome assembly intermediate
70 251 8tm6B Human premature 20s proteasome assembly intermediate
68 245 8tm6G Human premature 20s proteasome assembly intermediate
62 240 8tm4E Human pre 13s proteasome assembly intermediate
59 239 8tm6E Human premature 20s proteasome assembly intermediate
59 200 8tm6K Human premature 20s proteasome assembly intermediate
52 219 8tm4H Human pre 13s proteasome assembly intermediate
68 251 8tm5B Human mixed 13s proteasome assembly intermediate
62 264 8tm5d Human mixed 13s proteasome assembly intermediate
58 264 8tm6d Human premature 20s proteasome assembly intermediate
54 234 8tm6A Human premature 20s proteasome assembly intermediate