Found 1198 chains in Genus chains table. Displaying 1 - 50. Applied filters: Proteins

Search results query: cytosolic protein

Total Genus Sequence Length pdb Title
138 357 28oiA The crystal structure of zebrafish hdac6 cd2 in complex with compound 2
75 274 9yakA Structure of the gcn2 pseudokinase domain
101 295 9vkoA Cryoem struccture of the type iii secretion system gatekeeper protein inve by cryo-electron microscopy.
2 25 9vhxA Keratin 14 120 - 144 peptide fragment (r125s)
6 25 9vhoA Keratin 14 120 - 144 peptide fragment (r125h)
4 25 9vhfA Keratin 14 120 - 144 peptide fragment (r125g)
4 25 9vhsA Keratin 14 120 - 144 peptide fragment
66 386 9hjqA Rock2 bound with tdi01
122 426 9s7gB Spaca9 and mnmip1 bound to the seam of manchette microtubules
123 437 9s7gA Spaca9 and mnmip1 bound to the seam of manchette microtubules
49 159 9s7gE Spaca9 and mnmip1 bound to the seam of manchette microtubules
10 64 9s7gF Spaca9 and mnmip1 bound to the seam of manchette microtubules
184 553 9s7jA Cryo-em (200kv) structure of pyruvate decarboxylase from neoasaia chiangmaiensis
27 107 9t1rA Structure of the pdz domain of human inturned
63 193 29ivA Crystal structure of borrelia burgdorferi nicotinamidase bbe22
135 412 9yhbA Cryo-em structure of idh1 r132h c269s
136 412 9yhaA Cryo-em structure of idh1 r132h
245 760 9wsrA Structure of mouse nlrp14-kdm2a-skp1 complex
246 760 9wsqA Structure of dimeric mouse nlrp14-kdm2a-skp1 complex
104 311 9wxsA Silver-bound e.coli malate dehydrogenase (c251s)
114 323 9daeA Cryo-em structure of the multimeric phosphoenolpyruvate binding domain of staphylothermus marinus phosphoenolpyruvate synthase
58 234 9o3eG Plasmodium falciparum 20s proteasome bound to inhibitor 159
55 212 9o3eM Plasmodium falciparum 20s proteasome bound to inhibitor 159
64 237 9o3eC Plasmodium falciparum 20s proteasome bound to inhibitor 159
53 232 9o3eD Plasmodium falciparum 20s proteasome bound to inhibitor 159
67 242 9o3fG Plasmodium falciparum 20s proteasome bound to inhibitor 296
63 213 9o3fM Plasmodium falciparum 20s proteasome bound to inhibitor 296
57 195 9o3fK Plasmodium falciparum 20s proteasome bound to inhibitor 296
63 233 9o3fD Plasmodium falciparum 20s proteasome bound to inhibitor 296
75 242 9o3fC Plasmodium falciparum 20s proteasome bound to inhibitor 296
51 195 9o3eK Plasmodium falciparum 20s proteasome bound to inhibitor 159
55 216 9o3eJ Plasmodium falciparum 20s proteasome bound to inhibitor 159
55 235 9o3eE Plasmodium falciparum 20s proteasome bound to inhibitor 159
56 247 9o3eA Plasmodium falciparum 20s proteasome bound to inhibitor 159
47 220 9o3eI Plasmodium falciparum 20s proteasome bound to inhibitor 159
72 251 9o3fA Plasmodium falciparum 20s proteasome bound to inhibitor 296
61 238 9o3fE Plasmodium falciparum 20s proteasome bound to inhibitor 296
57 227 9o3fB Plasmodium falciparum 20s proteasome bound to inhibitor 296
70 243 9o3eN Plasmodium falciparum 20s proteasome bound to inhibitor 159
81 243 9o3fN Plasmodium falciparum 20s proteasome bound to inhibitor 296
64 211 9o3fL Plasmodium falciparum 20s proteasome bound to inhibitor 296
52 225 9o3eB Plasmodium falciparum 20s proteasome bound to inhibitor 159
62 216 9o3fJ Plasmodium falciparum 20s proteasome bound to inhibitor 296
68 251 9o3fH Plasmodium falciparum 20s proteasome bound to inhibitor 296
65 234 9o3fF Plasmodium falciparum 20s proteasome bound to inhibitor 296
52 211 9o3eL Plasmodium falciparum 20s proteasome bound to inhibitor 159
59 232 9o3eF Plasmodium falciparum 20s proteasome bound to inhibitor 159
54 248 9o3eH Plasmodium falciparum 20s proteasome bound to inhibitor 159
51 220 9o3fI Plasmodium falciparum 20s proteasome bound to inhibitor 296
362 994 9edrD Tubulin cofactors d,e,g,c and tubulin complex -- tbcc n terminus bound to tubulin