Found 1337 chains in Genus chains table. Displaying 451 - 500. Applied filters: Proteins

Search results query: nuclear protein

Total Genus Sequence Length pdb Title
149 436 9buiW M1a midnolin-proteasome (with ubl)
53 221 9bv1O M2a midnolin-proteasome (translocating)
61 361 9bv1E M2a midnolin-proteasome (translocating)
51 213 9bv2T M2b midnolin-proteasome (translocating)
143 436 9bv1W M2a midnolin-proteasome (translocating)
79 357 9buiE M1a midnolin-proteasome (with ubl)
57 191 9bv2b M2b midnolin-proteasome (translocating)
56 213 9bv1T M2a midnolin-proteasome (translocating)
53 221 9buiO M1a midnolin-proteasome (with ubl)
93 392 9bv1F M2a midnolin-proteasome (translocating)
113 389 9bv1C M2a midnolin-proteasome (translocating)
83 288 9bv1c M2a midnolin-proteasome (translocating)
84 268 9bv1d M2a midnolin-proteasome (translocating)
58 191 9bv1b M2a midnolin-proteasome (translocating)
56 241 9bv2G M2b midnolin-proteasome (translocating)
138 379 9bv1Y M2a midnolin-proteasome (translocating)
103 400 9bv2B M2b midnolin-proteasome (translocating)
126 375 9buia M1a midnolin-proteasome (with ubl)
86 287 9buiZ M1a midnolin-proteasome (with ubl)
4 59 9buiz M1a midnolin-proteasome (with ubl)
60 191 9buib M1a midnolin-proteasome (with ubl)
153 444 9buiV M1a midnolin-proteasome (with ubl)
56 226 9buiH M1a midnolin-proteasome (with ubl)
26 384 9buiy M1a midnolin-proteasome (with ubl)
65 252 9buiI M1a midnolin-proteasome (with ubl)
5 48 9buie M1a midnolin-proteasome (with ubl)
52 213 9buiT M1a midnolin-proteasome (with ubl)
95 371 9buiB M1a midnolin-proteasome (with ubl)
140 421 9buiX M1a midnolin-proteasome (with ubl)
63 242 9buiM M1a midnolin-proteasome (with ubl)
46 197 9buiQ M1a midnolin-proteasome (with ubl)
86 373 9buiC M1a midnolin-proteasome (with ubl)
46 204 9buiP M1a midnolin-proteasome (with ubl)
46 198 9buiN M1a midnolin-proteasome (with ubl)
56 239 9buiJ M1a midnolin-proteasome (with ubl)
62 237 9buiL M1a midnolin-proteasome (with ubl)
80 268 9buid M1a midnolin-proteasome (with ubl)
51 199 9buiR M1a midnolin-proteasome (with ubl)
74 287 9buic M1a midnolin-proteasome (with ubl)
150 379 9buiY M1a midnolin-proteasome (with ubl)
73 368 9buiF M1a midnolin-proteasome (with ubl)
64 234 9buiG M1a midnolin-proteasome (with ubl)
73 182 8zvyA Alpha-synuclein with h2a-h2b dimer complex structure.
0 10 8zvyC Alpha-synuclein with h2a-h2b dimer complex structure.
95 304 8yddA Crystal structure of nanog(r100a) in complex with wdr5
19 54 8yddD Crystal structure of nanog(r100a) in complex with wdr5
100 304 9vn5A Structure of wdr5 in complex with mbd3c r43k
2 9 9vnxB Crystal structure of the mutant ror gamma lbd with compound 28
1 10 9vn5C Structure of wdr5 in complex with mbd3c r43k
100 242 9vnxA Crystal structure of the mutant ror gamma lbd with compound 28