Found 5756 chains in Genus chains table. Displaying 851 - 900. Applied filters: Proteins

Search results query ec: 3.4.25.1

Total Genus Sequence Length pdb Title
49 249 6ef3E Yeast 26s proteasome bound to ubiquitinated substrate (4d motor state)
38 241 6ef2D Yeast 26s proteasome bound to ubiquitinated substrate (5t motor state)
35 250 6ef3B Yeast 26s proteasome bound to ubiquitinated substrate (4d motor state)
37 224 6ef32 Yeast 26s proteasome bound to ubiquitinated substrate (4d motor state)
37 247 6ef2E Yeast 26s proteasome bound to ubiquitinated substrate (5t motor state)
53 241 6j2qD Yeast proteasome in ub-accepted state (c1-b)
41 195 6j2c4 Yeast proteasome in translocation competent state (c3-a)
38 222 6j2x6 Yeast proteasome in resting state (c1-a)
47 242 6j2cE Yeast proteasome in translocation competent state (c3-a)
54 243 6j2qA Yeast proteasome in ub-accepted state (c1-b)
44 212 6j2x5 Yeast proteasome in resting state (c1-a)
28 198 6j2x4 Yeast proteasome in resting state (c1-a)
43 229 6j2c7 Yeast proteasome in translocation competent state (c3-a)
53 243 6j2qG Yeast proteasome in ub-accepted state (c1-b)
46 244 6j2qC Yeast proteasome in ub-accepted state (c1-b)
48 233 6j2cF Yeast proteasome in translocation competent state (c3-a)
45 242 6j2xE Yeast proteasome in resting state (c1-a)
54 244 6j2cC Yeast proteasome in translocation competent state (c3-a)
49 233 6j2q7 Yeast proteasome in ub-accepted state (c1-b)
49 250 6j2xB Yeast proteasome in resting state (c1-a)
52 241 6j2cA Yeast proteasome in translocation competent state (c3-a)
47 233 6j2qF Yeast proteasome in ub-accepted state (c1-b)
37 204 6j2c3 Yeast proteasome in translocation competent state (c3-a)
43 226 6j2c2 Yeast proteasome in translocation competent state (c3-a)
49 233 6j2xF Yeast proteasome in resting state (c1-a)
55 240 6j2cD Yeast proteasome in translocation competent state (c3-a)
45 244 6j2xC Yeast proteasome in resting state (c1-a)
37 222 6j2x2 Yeast proteasome in resting state (c1-a)
34 204 6j2x3 Yeast proteasome in resting state (c1-a)
53 250 6j2cB Yeast proteasome in translocation competent state (c3-a)
44 222 6j2q2 Yeast proteasome in ub-accepted state (c1-b)
48 205 6j2q1 Yeast proteasome in ub-accepted state (c1-b)
48 212 6j2c5 Yeast proteasome in translocation competent state (c3-a)
48 233 6j2x7 Yeast proteasome in resting state (c1-a)
34 196 6j2c1 Yeast proteasome in translocation competent state (c3-a)
36 198 6j2q4 Yeast proteasome in ub-accepted state (c1-b)
49 212 6j2q5 Yeast proteasome in ub-accepted state (c1-b)
51 243 6j2xG Yeast proteasome in resting state (c1-a)
49 241 6j2xD Yeast proteasome in resting state (c1-a)
43 222 6j2c6 Yeast proteasome in translocation competent state (c3-a)
45 242 6j2qE Yeast proteasome in ub-accepted state (c1-b)
51 243 6j2xA Yeast proteasome in resting state (c1-a)
51 243 6j2cG Yeast proteasome in translocation competent state (c3-a)
47 205 6j2x1 Yeast proteasome in resting state (c1-a)
39 222 6j2q6 Yeast proteasome in ub-accepted state (c1-b)
42 204 6j2q3 Yeast proteasome in ub-accepted state (c1-b)
46 250 6j2qB Yeast proteasome in ub-accepted state (c1-b)
67 250 6hwfA Yeast 20s proteasome beta2-g45a mutant in complex with onx 0914
56 204 6hw3I Yeast 20s proteasome in complex with 13
63 241 6hv5G Yeast 20s proteasome with human beta2i (1-53) in complex with 4