Found 2623 chains in Genus chains table. Displaying 51 - 100. Applied filters: Proteins

Search results query: 23s rrna

Total Genus Sequence Length pdb Title
46 117 7lvkY Cfr-modified 50s subunit from escherichia coli
25 136 7lvkU Cfr-modified 50s subunit from escherichia coli
21 93 7lvkb Cfr-modified 50s subunit from escherichia coli
11 46 7lvkk Cfr-modified 50s subunit from escherichia coli
38 177 7lvkN Cfr-modified 50s subunit from escherichia coli
22 144 7lvkT Cfr-modified 50s subunit from escherichia coli
10 103 7lvkZ Cfr-modified 50s subunit from escherichia coli
24 62 7lvkg Cfr-modified 50s subunit from escherichia coli
24 94 7lvkd Cfr-modified 50s subunit from escherichia coli
15 102 7lvkc Cfr-modified 50s subunit from escherichia coli
7 50 7lvkj Cfr-modified 50s subunit from escherichia coli
16 58 7lvkh Cfr-modified 50s subunit from escherichia coli
9 56 7lvki Cfr-modified 50s subunit from escherichia coli
26 110 7lvka Cfr-modified 50s subunit from escherichia coli
12 149 7lvkP Cfr-modified 50s subunit from escherichia coli
27 122 7lvkS Cfr-modified 50s subunit from escherichia coli
4 56 7aspi Staphylococcus aureus 70s after 50 minutes incubation at 37c
13 79 7aspU Staphylococcus aureus 70s after 50 minutes incubation at 37c
37 206 7aspE Staphylococcus aureus 70s after 50 minutes incubation at 37c
14 58 7asp1 Staphylococcus aureus 70s after 50 minutes incubation at 37c
26 119 7aspM Staphylococcus aureus 70s after 50 minutes incubation at 37c
8 95 7aspn Staphylococcus aureus 70s after 50 minutes incubation at 37c
4 80 7asph Staphylococcus aureus 70s after 50 minutes incubation at 37c
20 122 7aspI Staphylococcus aureus 70s after 50 minutes incubation at 37c
22 175 7aspG Staphylococcus aureus 70s after 50 minutes incubation at 37c
23 145 7aspH Staphylococcus aureus 70s after 50 minutes incubation at 37c
2 49 7aspV Staphylococcus aureus 70s after 50 minutes incubation at 37c
3 37 7asp4 Staphylococcus aureus 70s after 50 minutes incubation at 37c
4 60 7aspe Staphylococcus aureus 70s after 50 minutes incubation at 37c
9 89 7aspR Staphylococcus aureus 70s after 50 minutes incubation at 37c
5 80 7aspa Staphylococcus aureus 70s after 50 minutes incubation at 37c
11 78 7aspj Staphylococcus aureus 70s after 50 minutes incubation at 37c
8 127 7aspq Staphylococcus aureus 70s after 50 minutes incubation at 37c
13 146 7aspJ Staphylococcus aureus 70s after 50 minutes incubation at 37c
25 274 7aspC Staphylococcus aureus 70s after 50 minutes incubation at 37c
16 88 7aspf Staphylococcus aureus 70s after 50 minutes incubation at 37c
11 156 7aspm Staphylococcus aureus 70s after 50 minutes incubation at 37c
10 130 7aspo Staphylococcus aureus 70s after 50 minutes incubation at 37c
8 103 7aspS Staphylococcus aureus 70s after 50 minutes incubation at 37c
7 113 7aspd Staphylococcus aureus 70s after 50 minutes incubation at 37c
3 136 7aspc Staphylococcus aureus 70s after 50 minutes incubation at 37c
14 114 7aspb Staphylococcus aureus 70s after 50 minutes incubation at 37c
18 202 7aspk Staphylococcus aureus 70s after 50 minutes incubation at 37c
34 116 7aspO Staphylococcus aureus 70s after 50 minutes incubation at 37c
19 112 7aspQ Staphylococcus aureus 70s after 50 minutes incubation at 37c
8 102 7aspP Staphylococcus aureus 70s after 50 minutes incubation at 37c
13 114 7aspN Staphylococcus aureus 70s after 50 minutes incubation at 37c
7 64 7asp2 Staphylococcus aureus 70s after 50 minutes incubation at 37c
21 215 7aspD Staphylococcus aureus 70s after 50 minutes incubation at 37c
22 157 7st7J Pre translocation intermediate stalled with viomycin and bound with ef-g in a gdp and pi state (structure iii-vio)