Found 1981 chains in Genus chains table. Displaying 51 - 100. Applied filters: Proteins

Search results query: 50s ribosomal protein l32

Total Genus Sequence Length pdb Title
21 156 8cd1e 70s-phikz014
8 102 8cd1R 70s-phikz014
9 80 8cd1s 70s-phikz014
59 271 8cd1v 70s-phikz014
22 207 8cd1D 70s-phikz014
21 174 8cd1F 70s-phikz014
8 68 8cd1Le 70s-phikz014
12 78 8cd1p 70s-phikz014
19 105 8cd1f 70s-phikz014
34 205 8cd1c 70s-phikz014
14 92 8cd1T 70s-phikz014
24 129 8cd1h 70s-phikz014
38 117 8cd1Q 70s-phikz014
26 115 8cd1k 70s-phikz014
12 96 8cd1j 70s-phikz014
26 141 8cd1J 70s-phikz014
8 63 8cd15 70s-phikz014
18 98 8cd1n 70s-phikz014
7 76 8cd1W 70s-phikz014
3 38 8cd16 70s-phikz014
29 85 8cd1t 70s-phikz014
17 143 8cd1L 70s-phikz014
12 120 8cd1K 70s-phikz014
48 239 8cd1b 70s-phikz014
26 173 8cd1G 70s-phikz014
14 71 8cd1r 70s-phikz014
22 127 8cd1i 70s-phikz014
24 86 8cd1o 70s-phikz014
20 110 8cd1m 70s-phikz014
9 76 8cd1q 70s-phikz014
18 63 8cd1u 70s-phikz014
9 77 8cd1X 70s-phikz014
30 271 8cd1C 70s-phikz014
8 44 8cd14 70s-phikz014
8 78 8cd1H 70s-phikz014
24 118 8cd1N 70s-phikz014
11 113 8cd1P 70s-phikz014
12 103 8cd1U 70s-phikz014
6 53 8cd12 70s-phikz014
10 57 8cd1Z 70s-phikz014
44 205 8cd1d 70s-phikz014
12 121 8cd1l 70s-phikz014
24 135 8qppj Bacillus subtilis muts2-collided disome complex (stalled 70s)
34 176 8qppc Bacillus subtilis muts2-collided disome complex (stalled 70s)
9 101 8qppt Bacillus subtilis muts2-collided disome complex (stalled 70s)
38 195 8qppD Bacillus subtilis muts2-collided disome complex (stalled 70s)
2 37 8qpp4 Bacillus subtilis muts2-collided disome complex (stalled 70s)
5 58 8qppv Bacillus subtilis muts2-collided disome complex (stalled 70s)
17 88 8qppP Bacillus subtilis muts2-collided disome complex (stalled 70s)
14 64 8qppR Bacillus subtilis muts2-collided disome complex (stalled 70s)