Found 5756 chains in Genus chains table. Displaying 1401 - 1450. Applied filters: Proteins

Search results query ec: 3.4.25.1

Total Genus Sequence Length pdb Title
43 202 6he71 20s proteasome from archaeoglobus fulgidus
54 242 6hedA Pan-proteasome in state 5
42 202 6he91 Pan-proteasome in state 2
63 242 6he5A 20s core particle of pan-proteasomes
56 242 6heaA Pan-proteasome in state 3
59 242 6he9A Pan-proteasome in state 2
58 242 6he8A Pan-proteasome in state 1
54 242 6hecA Pan-proteasome in state 4
41 202 6he51 20s core particle of pan-proteasomes
55 235 6he7A 20s proteasome from archaeoglobus fulgidus
40 233 6j30F Yeast proteasome in ub-engaged state (c2)
44 242 6j2nE Yeast proteasome in substrate-processing state (c3-b)
47 241 6j2nA Yeast proteasome in substrate-processing state (c3-b)
47 240 6j30D Yeast proteasome in ub-engaged state (c2)
40 195 6j2n4 Yeast proteasome in substrate-processing state (c3-b)
49 244 6j2nC Yeast proteasome in substrate-processing state (c3-b)
38 196 6j301 Yeast proteasome in ub-engaged state (c2)
36 204 6j2n3 Yeast proteasome in substrate-processing state (c3-b)
45 212 6j305 Yeast proteasome in ub-engaged state (c2)
48 241 6j30A Yeast proteasome in ub-engaged state (c2)
48 229 6j2n7 Yeast proteasome in substrate-processing state (c3-b)
52 250 6j2nB Yeast proteasome in substrate-processing state (c3-b)
39 226 6j302 Yeast proteasome in ub-engaged state (c2)
39 226 6j2n2 Yeast proteasome in substrate-processing state (c3-b)
51 244 6j30C Yeast proteasome in ub-engaged state (c2)
34 195 6j304 Yeast proteasome in ub-engaged state (c2)
42 222 6j306 Yeast proteasome in ub-engaged state (c2)
33 196 6j2n1 Yeast proteasome in substrate-processing state (c3-b)
55 250 6j30B Yeast proteasome in ub-engaged state (c2)
45 212 6j2n5 Yeast proteasome in substrate-processing state (c3-b)
49 240 6j2nD Yeast proteasome in substrate-processing state (c3-b)
43 242 6j30E Yeast proteasome in ub-engaged state (c2)
49 243 6j2nG Yeast proteasome in substrate-processing state (c3-b)
42 229 6j307 Yeast proteasome in ub-engaged state (c2)
41 233 6j2nF Yeast proteasome in substrate-processing state (c3-b)
36 204 6j303 Yeast proteasome in ub-engaged state (c2)
37 222 6j2n6 Yeast proteasome in substrate-processing state (c3-b)
58 243 6j30G Yeast proteasome in ub-engaged state (c2)
69 243 5l5bF Yeast 20s proteasome with human beta5i (1-138) and human beta6 (97-111; 118-133)
69 242 5l5dD Yeast 20s proteasome with human beta5i (1-138) and human beta6 (97-111; 118-133) in complex with onx 0914
59 201 3unhK Mouse 20s immunoproteasome
44 196 3uneJ Mouse constitutive 20s proteasome
57 204 3tddI Crystal structure of yeast cp in complex with belactosin c
71 212 3tddK Crystal structure of yeast cp in complex with belactosin c
62 222 3tddH Crystal structure of yeast cp in complex with belactosin c
61 198 3tddJ Crystal structure of yeast cp in complex with belactosin c
72 244 3jcpG Structure of yeast 26s proteasome in m2 state derived from titan dataset
51 204 3jcp5 Structure of yeast 26s proteasome in m2 state derived from titan dataset
68 244 3jcoG Structure of yeast 26s proteasome in m1 state derived from titan dataset
64 250 3jcoB Structure of yeast 26s proteasome in m1 state derived from titan dataset