Found 3382 chains in Genus chains table. Displaying 151 - 200. Applied filters: Proteins

Search results query: 23s rrna

Total Genus Sequence Length pdb Title
41 117 9p38Q Ysxc-gmppnp treated 44.5sysxc particles. class 1.
34 119 9p38N Ysxc-gmppnp treated 44.5sysxc particles. class 1.
20 122 9p38K Ysxc-gmppnp treated 44.5sysxc particles. class 1.
10 146 9p4iL Ysxc-gtp treated 44.5sysxc particles. class 5.
31 119 9p4iN Ysxc-gtp treated 44.5sysxc particles. class 5.
8 101 9p4iR Ysxc-gtp treated 44.5sysxc particles. class 5.
11 100 9p4iU Ysxc-gtp treated 44.5sysxc particles. class 5.
7 54 9p4ib Ysxc-gtp treated 44.5sysxc particles. class 5.
43 205 9p38E Ysxc-gmppnp treated 44.5sysxc particles. class 1.
21 109 9p4iS Ysxc-gtp treated 44.5sysxc particles. class 5.
15 58 9p4iZ Ysxc-gtp treated 44.5sysxc particles. class 5.
8 44 9p4id Ysxc-gtp treated 44.5sysxc particles. class 5.
4 36 9p4if Ysxc-gtp treated 44.5sysxc particles. class 5.
33 142 9p38J Ysxc-gmppnp treated 44.5sysxc particles. class 1.
18 93 9p4iT Ysxc-gtp treated 44.5sysxc particles. class 5.
17 122 9p4iK Ysxc-gtp treated 44.5sysxc particles. class 5.
35 117 9p4iQ Ysxc-gtp treated 44.5sysxc particles. class 5.
3 74 9p4iV Ysxc-gtp treated 44.5sysxc particles. class 5.
23 65 9p4iY Ysxc-gtp treated 44.5sysxc particles. class 5.
32 207 9p38D Ysxc-gmppnp treated 44.5sysxc particles. class 1.
17 114 9p38P Ysxc-gmppnp treated 44.5sysxc particles. class 1.
18 93 9p38T Ysxc-gmppnp treated 44.5sysxc particles. class 1.
12 100 9p38U Ysxc-gmppnp treated 44.5sysxc particles. class 1.
25 65 9p38Y Ysxc-gmppnp treated 44.5sysxc particles. class 1.
13 58 9p38Z Ysxc-gmppnp treated 44.5sysxc particles. class 1.
35 275 9p4iC Ysxc-gtp treated 44.5sysxc particles. class 5.
35 205 9p4iE Ysxc-gtp treated 44.5sysxc particles. class 5.
25 175 9p4iG Ysxc-gtp treated 44.5sysxc particles. class 5.
25 118 9p4iO Ysxc-gtp treated 44.5sysxc particles. class 5.
12 114 9p4iP Ysxc-gtp treated 44.5sysxc particles. class 5.
20 207 9p4iD Ysxc-gtp treated 44.5sysxc particles. class 5.
3 45 9p38b Ysxc-gmppnp treated 44.5sysxc particles. class 1.
0 7 9t8mq E. coli 70s ribosome from delta-10 strain, ptc class 2
2 28 9t8lk E. coli 70s ribosome from delta-10 strain, ptc class 1
3 43 9t8md E. coli 70s ribosome from delta-10 strain, ptc class 2
3 43 9t8ld E. coli 70s ribosome from delta-10 strain, ptc class 1
4 26 9t8lc E. coli 70s ribosome from delta-10 strain, ptc class 1
0 7 9t8kq E. coli 70s ribosome from delta-10 strain, ptc class 0
0 7 9t8oq E. coli 70s ribosome from delta-10 strain, ptc class 4
1 23 9t8ke E. coli 70s ribosome from delta-10 strain, ptc class 0
2 28 9t8ok E. coli 70s ribosome from delta-10 strain, ptc class 4
2 28 9t8kk E. coli 70s ribosome from delta-10 strain, ptc class 0
0 7 9t8or E. coli 70s ribosome from delta-10 strain, ptc class 4
0 9 9t8mv E. coli 70s ribosome from delta-10 strain, ptc class 2
2 28 9t2jk E. coli 70s ribosome from delta-9 strain, ptc class 0
0 7 9t8lq E. coli 70s ribosome from delta-10 strain, ptc class 1
0 23 9t8oe E. coli 70s ribosome from delta-10 strain, ptc class 4
3 26 9t8mc E. coli 70s ribosome from delta-10 strain, ptc class 2
0 7 9t2jq E. coli 70s ribosome from delta-9 strain, ptc class 0
0 23 9t8le E. coli 70s ribosome from delta-10 strain, ptc class 1