Found 825 chains in Genus chains table. Displaying 151 - 200. Applied filters: Proteins

Search results query: Tubulin

Total Genus Sequence Length pdb Title
171 427 5s56B Tubulin-z2856434783-complex
166 427 5s51B Tubulin-z1251207602-complex
167 427 5s5bB Tubulin-z906021418-complex
165 427 5s4pB Tubulin-z275165822-complex
161 438 5s53A Tubulin-z1349163663-complex
169 427 5s4mB Tubulin-z2142244288-complex
162 437 5s59A Tubulin-z1324080698-complex
163 427 5s4sB Tubulin-z240297434-complex
168 427 5s4vB Tubulin-z57040482-complex
158 438 5s4wA Tubulin-z1416571195-complex
163 438 5s4tA Tubulin-z328695024-complex
172 427 5s5cB Tubulin-z44592329-complex
161 438 5s51A Tubulin-z1251207602-complex
165 427 5s54B Tubulin-z2856434816-complex
165 438 5s4lA Tubulin-z1891773393-complex
170 427 5s59B Tubulin-z1324080698-complex
169 427 5s4oB Tubulin-z48847594-complex
165 427 5s4qB Tubulin-z422344882-complex
166 438 5s4mA Tubulin-z2142244288-complex
172 427 5s55B Tubulin-z106307058-complex
170 430 5s5aB Tubulin-z1449748885-complex
166 427 5s4zB Tubulin-z28290384-complex
163 427 5s53B Tubulin-z1349163663-complex
163 438 5s4nA Tubulin-z285782452-complex
166 438 5s56A Tubulin-z2856434783-complex
156 438 5s4sA Tubulin-z240297434-complex
162 438 5s4rA Tubulin-z117233350-complex
171 438 5s4pA Tubulin-z275165822-complex
168 430 5s4yB Tubulin-z2856434857-complex
165 438 5s54A Tubulin-z2856434816-complex
164 438 5s4yA Tubulin-z2856434857-complex
164 438 5s5aA Tubulin-z1449748885-complex
169 427 5s4lB Tubulin-z1891773393-complex
167 438 5s58A Tubulin-z2856434826-complex
161 427 5s52B Tubulin-z50145861-complex
163 438 5s4vA Tubulin-z57040482-complex
150 429 7cekB Crystal structure of t2r-ttl-bml-284 complex
147 438 7cekA Crystal structure of t2r-ttl-bml-284 complex
156 437 7ce8A Crystal structure of t2r-ttl-compound11 complex
101 305 6y1vA Ftsz-gtpgammas-4-hydroxycoumarin complex
108 305 6y1uA Mycobacterium tuberculosis ftsz-gdp in complex with 4-hydroxycoumarin
116 437 7mizA0 Atomic structure of cortical microtubule from toxoplasma gondii
109 426 7mizA1 Atomic structure of cortical microtubule from toxoplasma gondii
159 451 7m2yA Closed conformation of the yeast wild-type gamma-turc
153 453 7m2wA Engineered disulfide cross-linked closed conformation of the yeast gamma-turc(ss)
115 444 7m2zA Monomeric single-particle reconstruction of the yeast gamma-tusc
172 451 7m2xA Open conformation of the yeast wild-type gamma-turc
134 429 7lvqB Kif14[391-743] - amp-pnp closed state class in complex with a microtubule
132 441 7lvqA Kif14[391-743] - amp-pnp closed state class in complex with a microtubule
138 441 7lvrA Kif14[391-743] - adp-alfx closed state class in complex with a microtubule