Found 4887 chains in Genus chains table. Displaying 2251 - 2300. Applied filters: Proteins

Search results query: 4-Layer Sandwich

Total Genus Sequence Length pdb Title
71 212 4y7yK Yeast 20s proteasome in complex with ac-laa-ep
56 204 4y6aI Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
71 240 4y75C Yeast 20s proteasome in complex with ac-paf-ep
70 233 4y74M Yeast 20s proteasome in complex with ac-lal-ep
57 204 4y7yI Yeast 20s proteasome in complex with ac-laa-ep
61 195 4y75J Yeast 20s proteasome in complex with ac-paf-ep
59 195 4y6aJ Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
62 222 4y70L Yeast 20s proteasome in complex with ac-lav-ep
60 222 4y77L Yeast 20s proteasome in complex with ac-laf-ep
68 243 4y6aF Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
71 243 4y7xF Yeast 20s proteasome in complex with ac-paa-ep
60 222 4y7yL Yeast 20s proteasome in complex with ac-laa-ep
59 195 4y69J Yeast 20s proteasome in complex with ac-pad-ep
61 195 4y70J Yeast 20s proteasome in complex with ac-lav-ep
65 242 4y78D Yeast 20s proteasome in complex with ac-lad-ep
66 242 4y6zD Yeast 20s proteasome in complex with ac-pal-ep
180 543 4xwtA Crystal structure of rnase j complexed with ump
71 212 4y6zK Yeast 20s proteasome in complex with ac-pal-ep
63 241 4y6vG Yeast 20s proteasome in complex with ac-pae-ep
69 243 4y69F Yeast 20s proteasome in complex with ac-pad-ep
68 250 4y80A Yeast 20s proteasome in complex with ac-lai-ep
72 243 4y75F Yeast 20s proteasome in complex with ac-paf-ep
60 195 4y78J Yeast 20s proteasome in complex with ac-lad-ep
72 212 4y75K Yeast 20s proteasome in complex with ac-paf-ep
68 233 4y78M Yeast 20s proteasome in complex with ac-lad-ep
68 212 4y69K Yeast 20s proteasome in complex with ac-pad-ep
61 196 4y70N Yeast 20s proteasome in complex with ac-lav-ep
71 240 4y7wC Yeast 20s proteasome in complex with ac-lae-ep
58 226 4y69H Yeast 20s proteasome in complex with ac-pad-ep
63 231 4y77E Yeast 20s proteasome in complex with ac-laf-ep
69 240 4y78C Yeast 20s proteasome in complex with ac-lad-ep
56 204 4y74I Yeast 20s proteasome in complex with ac-lal-ep
67 250 4y74A Yeast 20s proteasome in complex with ac-lal-ep
60 222 4y80L Yeast 20s proteasome in complex with ac-lai-ep
58 222 4y6zH Yeast 20s proteasome in complex with ac-pal-ep
71 243 4y84F Yeast 20s proteasome in complex with n3-a(4,4-f2p)nll-ep
61 231 4y7xE Yeast 20s proteasome in complex with ac-paa-ep
68 233 4y69M Yeast 20s proteasome in complex with ac-pad-ep
69 250 4y81A Yeast 20s proteasome in complex with ac-pay-ep
62 241 4y6zG Yeast 20s proteasome in complex with ac-pal-ep
63 244 4y74B Yeast 20s proteasome in complex with ac-lal-ep
68 242 4y74D Yeast 20s proteasome in complex with ac-lal-ep
69 233 4y70M Yeast 20s proteasome in complex with ac-lav-ep
66 250 4y7xA Yeast 20s proteasome in complex with ac-paa-ep
59 222 4y7wL Yeast 20s proteasome in complex with ac-lae-ep
66 250 4y6aA Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 241 4y70G Yeast 20s proteasome in complex with ac-lav-ep
69 244 4y69B Yeast 20s proteasome in complex with ac-pad-ep
60 195 4y6zJ Yeast 20s proteasome in complex with ac-pal-ep
63 241 4y78G Yeast 20s proteasome in complex with ac-lad-ep