Found 4887 chains in Genus chains table. Displaying 2251 - 2300. Applied filters: Proteins

Search results query: 4-Layer Sandwich

Total Genus Sequence Length pdb Title
66 250 4y7xA Yeast 20s proteasome in complex with ac-paa-ep
63 241 4y70G Yeast 20s proteasome in complex with ac-lav-ep
69 244 4y69B Yeast 20s proteasome in complex with ac-pad-ep
60 195 4y6zJ Yeast 20s proteasome in complex with ac-pal-ep
66 250 4y6aA Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 241 4y78G Yeast 20s proteasome in complex with ac-lad-ep
69 233 4y6vM Yeast 20s proteasome in complex with ac-pae-ep
67 233 4y6zM Yeast 20s proteasome in complex with ac-pal-ep
62 231 4y6aE Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
58 222 4y7yH Yeast 20s proteasome in complex with ac-laa-ep
57 204 4y77I Yeast 20s proteasome in complex with ac-laf-ep
57 204 4y78I Yeast 20s proteasome in complex with ac-lad-ep
70 240 4y6aC Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 244 4y6zB Yeast 20s proteasome in complex with ac-pal-ep
61 196 4y78N Yeast 20s proteasome in complex with ac-lad-ep
61 241 4y69G Yeast 20s proteasome in complex with ac-pad-ep
61 222 4y74L Yeast 20s proteasome in complex with ac-lal-ep
94 313 4y0eA X-ray crystal structure of a putative dioxygenase from mycobacterium abscessus
57 204 4y82I Yeast 20s proteasome in complex with ac-lay-ep
60 196 4y6zN Yeast 20s proteasome in complex with ac-pal-ep
60 231 4y78E Yeast 20s proteasome in complex with ac-lad-ep
67 242 4y6vD Yeast 20s proteasome in complex with ac-pae-ep
72 243 4y70F Yeast 20s proteasome in complex with ac-lav-ep
60 222 4y6aL Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 241 4y7xG Yeast 20s proteasome in complex with ac-paa-ep
72 212 4y78K Yeast 20s proteasome in complex with ac-lad-ep
67 242 4y7wD Yeast 20s proteasome in complex with ac-lae-ep
62 231 4y69E Yeast 20s proteasome in complex with ac-pad-ep
68 250 4y78A Yeast 20s proteasome in complex with ac-lad-ep
70 240 4y70C Yeast 20s proteasome in complex with ac-lav-ep
60 196 4y6vN Yeast 20s proteasome in complex with ac-pae-ep
61 231 4y70E Yeast 20s proteasome in complex with ac-lav-ep
60 196 4y74N Yeast 20s proteasome in complex with ac-lal-ep
72 240 4y69C Yeast 20s proteasome in complex with ac-pad-ep
58 222 4y70H Yeast 20s proteasome in complex with ac-lav-ep
66 244 4y7xB Yeast 20s proteasome in complex with ac-paa-ep
105 296 4xpnA Crystal structure of protein phosphate 1 complexed with pp1 binding domain of gadd34
64 241 4y74G Yeast 20s proteasome in complex with ac-lal-ep
58 222 4y75H Yeast 20s proteasome in complex with ac-paf-ep
56 204 4y6aI Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
71 240 4y75C Yeast 20s proteasome in complex with ac-paf-ep
70 233 4y74M Yeast 20s proteasome in complex with ac-lal-ep
57 204 4y7yI Yeast 20s proteasome in complex with ac-laa-ep
71 212 4y7yK Yeast 20s proteasome in complex with ac-laa-ep
59 195 4y6aJ Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
62 222 4y70L Yeast 20s proteasome in complex with ac-lav-ep
60 222 4y77L Yeast 20s proteasome in complex with ac-laf-ep
61 195 4y75J Yeast 20s proteasome in complex with ac-paf-ep
68 243 4y6aF Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
71 243 4y7xF Yeast 20s proteasome in complex with ac-paa-ep