Found 4887 chains in Genus chains table. Displaying 2301 - 2350. Applied filters: Proteins

Search results query: 4-Layer Sandwich

Total Genus Sequence Length pdb Title
63 244 4y6zB Yeast 20s proteasome in complex with ac-pal-ep
61 241 4y69G Yeast 20s proteasome in complex with ac-pad-ep
61 196 4y78N Yeast 20s proteasome in complex with ac-lad-ep
61 222 4y74L Yeast 20s proteasome in complex with ac-lal-ep
94 313 4y0eA X-ray crystal structure of a putative dioxygenase from mycobacterium abscessus
57 204 4y82I Yeast 20s proteasome in complex with ac-lay-ep
60 196 4y6zN Yeast 20s proteasome in complex with ac-pal-ep
60 231 4y78E Yeast 20s proteasome in complex with ac-lad-ep
67 242 4y6vD Yeast 20s proteasome in complex with ac-pae-ep
72 243 4y70F Yeast 20s proteasome in complex with ac-lav-ep
67 242 4y7wD Yeast 20s proteasome in complex with ac-lae-ep
60 222 4y6aL Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 241 4y7xG Yeast 20s proteasome in complex with ac-paa-ep
72 212 4y78K Yeast 20s proteasome in complex with ac-lad-ep
62 231 4y69E Yeast 20s proteasome in complex with ac-pad-ep
68 250 4y78A Yeast 20s proteasome in complex with ac-lad-ep
70 240 4y70C Yeast 20s proteasome in complex with ac-lav-ep
60 196 4y74N Yeast 20s proteasome in complex with ac-lal-ep
72 240 4y69C Yeast 20s proteasome in complex with ac-pad-ep
60 196 4y6vN Yeast 20s proteasome in complex with ac-pae-ep
61 231 4y70E Yeast 20s proteasome in complex with ac-lav-ep
105 296 4xpnA Crystal structure of protein phosphate 1 complexed with pp1 binding domain of gadd34
58 222 4y70H Yeast 20s proteasome in complex with ac-lav-ep
66 244 4y7xB Yeast 20s proteasome in complex with ac-paa-ep
57 204 4y6vI Yeast 20s proteasome in complex with ac-pae-ep
57 196 4y75N Yeast 20s proteasome in complex with ac-paf-ep
56 204 4y6zI Yeast 20s proteasome in complex with ac-pal-ep
61 222 4y7xL Yeast 20s proteasome in complex with ac-paa-ep
59 196 4y77N Yeast 20s proteasome in complex with ac-laf-ep
71 244 4y6vB Yeast 20s proteasome in complex with ac-pae-ep
66 242 4y77D Yeast 20s proteasome in complex with ac-laf-ep
59 226 4y6aH Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
71 212 4y77K Yeast 20s proteasome in complex with ac-laf-ep
61 241 4y6aG Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
58 222 4y74H Yeast 20s proteasome in complex with ac-lal-ep
65 242 4y6aD Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
56 204 4y70I Yeast 20s proteasome in complex with ac-lav-ep
67 250 4y82A Yeast 20s proteasome in complex with ac-lay-ep
57 204 4y75I Yeast 20s proteasome in complex with ac-paf-ep
56 204 4y7wI Yeast 20s proteasome in complex with ac-lae-ep
69 240 4y6zC Yeast 20s proteasome in complex with ac-pal-ep
67 244 4y6aB Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
72 243 4y77F Yeast 20s proteasome in complex with ac-laf-ep
64 244 4y75B Yeast 20s proteasome in complex with ac-paf-ep
60 196 4y69N Yeast 20s proteasome in complex with ac-pad-ep
67 242 4y70D Yeast 20s proteasome in complex with ac-lav-ep
66 241 4y77G Yeast 20s proteasome in complex with ac-laf-ep
60 222 4y6vL Yeast 20s proteasome in complex with ac-pae-ep
71 212 4y70K Yeast 20s proteasome in complex with ac-lav-ep
67 240 4y7xC Yeast 20s proteasome in complex with ac-paa-ep