Found 849 chains in Genus chains table. Displaying 201 - 250. Applied filters: Proteins

Search results query: 26s proteasome non-atpase regulatory subunit 1

Total Genus Sequence Length pdb Title
146 444 9bv1V M2a midnolin-proteasome (translocating)
74 413 9bv2A M2b midnolin-proteasome (translocating)
145 421 9bv2X M2b midnolin-proteasome (translocating)
143 436 9bv2W M2b midnolin-proteasome (translocating)
96 380 9bv2D M2b midnolin-proteasome (translocating)
48 212 9bv2S M2b midnolin-proteasome (translocating)
56 244 9bv2M M2b midnolin-proteasome (translocating)
126 375 9buia M1a midnolin-proteasome (with ubl)
60 191 9buib M1a midnolin-proteasome (with ubl)
4 59 9buiz M1a midnolin-proteasome (with ubl)
86 287 9buiZ M1a midnolin-proteasome (with ubl)
56 226 9buiH M1a midnolin-proteasome (with ubl)
26 384 9buiy M1a midnolin-proteasome (with ubl)
153 444 9buiV M1a midnolin-proteasome (with ubl)
5 48 9buie M1a midnolin-proteasome (with ubl)
65 252 9buiI M1a midnolin-proteasome (with ubl)
52 213 9buiT M1a midnolin-proteasome (with ubl)
140 421 9buiX M1a midnolin-proteasome (with ubl)
95 371 9buiB M1a midnolin-proteasome (with ubl)
46 197 9buiQ M1a midnolin-proteasome (with ubl)
63 242 9buiM M1a midnolin-proteasome (with ubl)
86 373 9buiC M1a midnolin-proteasome (with ubl)
46 198 9buiN M1a midnolin-proteasome (with ubl)
46 204 9buiP M1a midnolin-proteasome (with ubl)
56 239 9buiJ M1a midnolin-proteasome (with ubl)
62 237 9buiL M1a midnolin-proteasome (with ubl)
51 199 9buiR M1a midnolin-proteasome (with ubl)
80 268 9buid M1a midnolin-proteasome (with ubl)
74 287 9buic M1a midnolin-proteasome (with ubl)
73 368 9buiF M1a midnolin-proteasome (with ubl)
64 234 9buiG M1a midnolin-proteasome (with ubl)
150 379 9buiY M1a midnolin-proteasome (with ubl)
197 921 7qybU Proteasome-zfand5 complex z-c state
102 378 7qybY Proteasome-zfand5 complex z-c state
150 889 7qxpf Proteasome-zfand5 complex z+b state
144 889 7qxxf Proteasome-zfand5 complex z+e state
185 911 7qxxU Proteasome-zfand5 complex z+e state
105 380 7qybX Proteasome-zfand5 complex z-c state
123 480 7qybV Proteasome-zfand5 complex z-c state
114 456 7qybW Proteasome-zfand5 complex z-c state
74 411 7qybB Proteasome-zfand5 complex z-c state
21 99 7qxxX Proteasome-zfand5 complex z+e state
87 381 7qxwC Proteasome-zfand5 complex z+d state
48 213 7qxwS Proteasome-zfand5 complex z+d state
75 375 7qxnE Proteasome-zfand5 complex z+a state
47 204 7qxuP Proteasome-zfand5 complex z+c state
49 213 7qxpS Proteasome-zfand5 complex z+b state
48 213 7qxuS Proteasome-zfand5 complex z+c state
52 240 7qxpM Proteasome-zfand5 complex z+b state
49 238 7qxuL Proteasome-zfand5 complex z+c state