Found 560 chains in Genus chains table. Displaying 201 - 250. Applied filters: Proteins

Search results query: 60s ribosomal protein l8

Total Genus Sequence Length pdb Title
9 51 7cpvLm Cryo-em structure of 80s ribosome from mouse testis
15 86 7f5sLj Human delta-mettl18 60s ribosome
7 50 7f5sLl Human delta-mettl18 60s ribosome
30 135 7f5sLZ Human delta-mettl18 60s ribosome
71 293 7f5sLD Human delta-mettl18 60s ribosome
41 248 7f5sLA Human delta-mettl18 60s ribosome
39 190 7f5sLH Human delta-mettl18 60s ribosome
59 187 7f5sLR Human delta-mettl18 60s ribosome
13 76 7f5sLW Human delta-mettl18 60s ribosome
20 109 7f5sLf Human delta-mettl18 60s ribosome
24 113 7f5sLg Human delta-mettl18 60s ribosome
24 98 7f5sLc Human delta-mettl18 60s ribosome
46 208 7f5sLL Human delta-mettl18 60s ribosome
24 159 7f5sLT Human delta-mettl18 60s ribosome
23 131 7f5sLV Human delta-mettl18 60s ribosome
56 240 7f5sLG Human delta-mettl18 60s ribosome
9 24 7f5sLn Human delta-mettl18 60s ribosome
24 128 7f5sLe Human delta-mettl18 60s ribosome
27 102 7f5sLi Human delta-mettl18 60s ribosome
14 103 7f5sLo Human delta-mettl18 60s ribosome
35 122 7f5sLh Human delta-mettl18 60s ribosome
21 91 7f5sLp Human delta-mettl18 60s ribosome
13 69 7f5sLk Human delta-mettl18 60s ribosome
19 107 7f5sLd Human delta-mettl18 60s ribosome
33 175 7f5sLJ Human delta-mettl18 60s ribosome
44 139 7f5sLM Human delta-mettl18 60s ribosome
67 200 7f5sLO Human delta-mettl18 60s ribosome
21 119 7f5sLX Human delta-mettl18 60s ribosome
19 101 7f5sLU Human delta-mettl18 60s ribosome
29 147 7f5sLa Human delta-mettl18 60s ribosome
26 121 7f5sLb Human delta-mettl18 60s ribosome
42 213 7f5sLI Human delta-mettl18 60s ribosome
48 203 7f5sLN Human delta-mettl18 60s ribosome
41 153 7f5sLP Human delta-mettl18 60s ribosome
87 368 7f5sLC Human delta-mettl18 60s ribosome
7 52 7f5sLm Human delta-mettl18 60s ribosome
83 402 7f5sLB Human delta-mettl18 60s ribosome
32 134 7f5sLY Human delta-mettl18 60s ribosome
72 225 7f5sLF Human delta-mettl18 60s ribosome
37 247 7f5sLE Human delta-mettl18 60s ribosome
36 175 7f5sLS Human delta-mettl18 60s ribosome
28 125 7f5sLr Human delta-mettl18 60s ribosome
39 187 7f5sLQ Human delta-mettl18 60s ribosome
41 220 6xa1SC Structure of a drug-like compound stalled human translation termination complex
3 63 6xa1Sf Structure of a drug-like compound stalled human translation termination complex
8 82 6xa1Sb Structure of a drug-like compound stalled human translation termination complex
45 224 6xa1SD Structure of a drug-like compound stalled human translation termination complex
18 159 6xa1LT Structure of a drug-like compound stalled human translation termination complex
16 101 6xa1LU Structure of a drug-like compound stalled human translation termination complex
51 241 6xa1LG Structure of a drug-like compound stalled human translation termination complex