Found 9494 chains in Genus chains table. Displaying 251 - 300. Applied filters: Proteins

Search results query: 16s ribosomal rna

Total Genus Sequence Length pdb Title
26 117 9b51AK E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
13 75 9b50BW E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
16 123 9b51AL E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
25 94 9b50BV E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
17 100 9b51AN E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
16 77 9b51BX E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
45 271 9b51BC E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
22 93 9b51BT E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
8 56 9b50B0 E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
10 46 9b50B2 E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
24 110 9b51BS E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
33 88 9b51AO E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
32 85 9b51AT E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
18 79 9b51AS E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
29 114 9b51AM E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
32 116 9b50BO E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
16 82 9b51AP E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
11 103 9b4zBR E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
10 80 9b51AQ E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
15 123 9b50AL E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
44 151 9b4zAG E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
17 143 9b50BL E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
33 120 9b50BN E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
17 100 9b50AN E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
26 114 9b50AM E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
40 177 9b51BF E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
34 116 9b51BO E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
23 110 9b4zBS E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
32 88 9b4zAO E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
15 123 9b4zAL E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
45 117 9b51BQ E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
9 66 9b4zB5 E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
21 122 9b4zBK E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
44 117 9b4zBQ E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
15 55 9b51AR E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
55 205 9b4zAD E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
20 150 9b51AE E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
22 100 9b50AF E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
10 64 9b50B3 E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
6 51 9b50AU E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
17 77 9b4zBX E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
8 51 9b4zAU E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
28 117 9b4zAK E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
33 85 9b4zAT E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
15 98 9b4zAJ E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
4 38 9b4zB4 E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
23 63 9b4zBY E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
7 56 9b51B0 E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
20 93 9b50BT E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
20 122 9b50BK E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)