Found 10031 chains in Genus chains table. Displaying 251 - 300. Applied filters: Proteins

Search results query: 16s rrna

Total Genus Sequence Length pdb Title
16 77 8qk7X E167k rf2 on e. coli 70s release complex with uaa
14 58 8qk7Z E167k rf2 on e. coli 70s release complex with uaa
25 144 8qk7L E167k rf2 on e. coli 70s release complex with uaa
64 205 8qk7i E167k rf2 on e. coli 70s release complex with uaa
13 76 8qk7W E167k rf2 on e. coli 70s release complex with uaa
34 115 8qk7r E167k rf2 on e. coli 70s release complex with uaa
28 110 8qk7S E167k rf2 on e. coli 70s release complex with uaa
47 154 8qk7l E167k rf2 on e. coli 70s release complex with uaa
45 117 8qk7Q E167k rf2 on e. coli 70s release complex with uaa
15 66 8qk7w E167k rf2 on e. coli 70s release complex with uaa
10 66 8qk7a E167k rf2 on e. coli 70s release complex with uaa
19 123 8qk7q E167k rf2 on e. coli 70s release complex with uaa
35 209 8qk7C E167k rf2 on e. coli 70s release complex with uaa
59 271 8qk7B E167k rf2 on e. coli 70s release complex with uaa
25 62 8qk7Y E167k rf2 on e. coli 70s release complex with uaa
17 102 8qk7U E167k rf2 on e. coli 70s release complex with uaa
10 56 8qk7b E167k rf2 on e. coli 70s release complex with uaa
22 114 8qk7P E167k rf2 on e. coli 70s release complex with uaa
22 84 8qk7x E167k rf2 on e. coli 70s release complex with uaa
30 117 8qk7p E167k rf2 on e. coli 70s release complex with uaa
38 149 8qk7G E167k rf2 on e. coli 70s release complex with uaa
32 127 8qk7n E167k rf2 on e. coli 70s release complex with uaa
52 201 8qk7D E167k rf2 on e. coli 70s release complex with uaa
21 93 8qk7T E167k rf2 on e. coli 70s release complex with uaa
28 136 8qk7M E167k rf2 on e. coli 70s release complex with uaa
41 142 8qk7J E167k rf2 on e. coli 70s release complex with uaa
32 129 8qk7m E167k rf2 on e. coli 70s release complex with uaa
5 38 8qk7f E167k rf2 on e. coli 70s release complex with uaa
47 177 8qk7E E167k rf2 on e. coli 70s release complex with uaa
23 70 8qk7z E167k rf2 on e. coli 70s release complex with uaa
21 94 8qk7V E167k rf2 on e. coli 70s release complex with uaa
37 118 8qk7N E167k rf2 on e. coli 70s release complex with uaa
34 86 8qk7y E167k rf2 on e. coli 70s release complex with uaa
8 51 8qk7c E167k rf2 on e. coli 70s release complex with uaa
125 361 8qk76 E167k rf2 on e. coli 70s release complex with uaa
79 224 8qk7g E167k rf2 on e. coli 70s release complex with uaa
34 88 8qk7t E167k rf2 on e. coli 70s release complex with uaa
11 46 8qk7d E167k rf2 on e. coli 70s release complex with uaa
8 79 8qk7v E167k rf2 on e. coli 70s release complex with uaa
18 81 8qk7u E167k rf2 on e. coli 70s release complex with uaa
19 98 8qk7o E167k rf2 on e. coli 70s release complex with uaa
9 64 8qk7e E167k rf2 on e. coli 70s release complex with uaa
37 116 8qk7O E167k rf2 on e. coli 70s release complex with uaa
34 156 8qk7j E167k rf2 on e. coli 70s release complex with uaa
14 103 8qk7R E167k rf2 on e. coli 70s release complex with uaa
15 68 8qk7I E167k rf2 on e. coli 70s release complex with uaa
33 174 8ztvg 70s ribosome arrested by pepnl with rf2
15 67 8ztuh 70s ribosome arrested by pepnl
46 201 8ztve 70s ribosome arrested by pepnl with rf2
18 81 8ztuP 70s ribosome arrested by pepnl