Found 707 chains in Genus chains table. Displaying 251 - 300. Applied filters: Proteins

Search results query: hydrolase/inhibitor

Total Genus Sequence Length pdb Title
186 799 8cvtf Human 19s-20s proteasome, state sd2
59 230 8cvtH Human 19s-20s proteasome, state sd2
72 257 8cvtd Human 19s-20s proteasome, state sd2
67 287 8cvtc Human 19s-20s proteasome, state sd2
49 195 8cvtN Human 19s-20s proteasome, state sd2
58 201 8cvsK Human pa200-20s proteasome with mg-132
57 237 8cvtK Human 19s-20s proteasome, state sd2
62 239 8cvrG Human 20s proteasome with mg-132
127 378 8cvtY Human 19s-20s proteasome, state sd2
53 205 8cvtP Human 19s-20s proteasome, state sd2
18 99 7wcqA Crystal structure of hiv-1 protease in complex with lactam derivative 1
48 199 8cvtQ Human 19s-20s proteasome, state sd2
54 202 8cvrH Human 20s proteasome with mg-132
49 233 8cvrF Human 20s proteasome with mg-132
61 201 8cvtR Human 19s-20s proteasome, state sd2
61 213 8cvsL Human pa200-20s proteasome with mg-132
56 202 8cvsN Human pa200-20s proteasome with mg-132
58 241 8cvsD Human pa200-20s proteasome with mg-132
57 212 8cvrN Human 20s proteasome with mg-132
64 238 8cvtL Human 19s-20s proteasome, state sd2
63 200 8cvrL Human 20s proteasome with mg-132
62 247 8cvrC Human 20s proteasome with mg-132
60 225 8cvsC Human pa200-20s proteasome with mg-132
58 240 8cvrA Human 20s proteasome with mg-132
60 217 8cvsA Human pa200-20s proteasome with mg-132
60 244 8cvsF Human pa200-20s proteasome with mg-132
57 220 8cvsH Human pa200-20s proteasome with mg-132
52 240 8cvsE Human pa200-20s proteasome with mg-132
55 233 8cvrE Human 20s proteasome with mg-132
57 229 8cvrB Human 20s proteasome with mg-132
132 380 8cvtX Human 19s-20s proteasome, state sd2
88 387 8cvtA Human 19s-20s proteasome, state sd2
59 216 8cvsM Human pa200-20s proteasome with mg-132
90 375 8cvtE Human 19s-20s proteasome, state sd2
103 396 8cvtF Human 19s-20s proteasome, state sd2
48 222 8cvtO Human 19s-20s proteasome, state sd2
71 248 8cvtI Human 19s-20s proteasome, state sd2
99 380 8cvtD Human 19s-20s proteasome, state sd2
16 99 7wbsA Crystal structure of hiv-1 protease in complex with lactam derivative 2
63 239 8cvtG Human 19s-20s proteasome, state sd2
149 471 8cvtV Human 19s-20s proteasome, state sd2
61 238 8cvsG Human pa200-20s proteasome with mg-132
55 220 8cvrI Human 20s proteasome with mg-132
85 379 8cvtC Human 19s-20s proteasome, state sd2
49 204 8cvrJ Human 20s proteasome with mg-132
54 232 8cvrD Human 20s proteasome with mg-132
63 239 8cvtJ Human 19s-20s proteasome, state sd2
47 204 8cvsI Human pa200-20s proteasome with mg-132
151 456 8cvtW Human 19s-20s proteasome, state sd2
54 196 8cvsJ Human pa200-20s proteasome with mg-132