Found 3825 chains in Genus chains table. Displaying 251 - 300. Applied filters: Proteins

Search results query: ribosome/antibiotic

Total Genus Sequence Length pdb Title
48 272 7m4wC A. baumannii ribosome-eravacycline complex: 70s empty
12 77 7m4wV A. baumannii ribosome-eravacycline complex: 70s empty
46 200 7m4xE A. baumannii ribosome-eravacycline complex: 70s with p-trna
16 122 7m4wl A. baumannii ribosome-eravacycline complex: 70s empty
13 103 7m4xQ A. baumannii ribosome-eravacycline complex: 70s with p-trna
19 116 7m4xO A. baumannii ribosome-eravacycline complex: 70s with p-trna
10 52 7m4xr A. baumannii ribosome-eravacycline complex: 70s with p-trna
21 122 7m4xJ A. baumannii ribosome-eravacycline complex: 70s with p-trna
44 117 7m4xP A. baumannii ribosome-eravacycline complex: 70s with p-trna
9 44 7m4x1 A. baumannii ribosome-eravacycline complex: 70s with p-trna
9 63 7m4x2 A. baumannii ribosome-eravacycline complex: 70s with p-trna
37 155 7m4we A. baumannii ribosome-eravacycline complex: 70s empty
27 137 7m4xL A. baumannii ribosome-eravacycline complex: 70s with p-trna
9 51 7m4w0 A. baumannii ribosome-eravacycline complex: 70s empty
13 103 7m4wQ A. baumannii ribosome-eravacycline complex: 70s empty
34 174 7m4wG A. baumannii ribosome-eravacycline complex: 70s empty
15 91 7m4wS A. baumannii ribosome-eravacycline complex: 70s empty
5 38 7m4w3 A. baumannii ribosome-eravacycline complex: 70s empty
43 200 7m4wE A. baumannii ribosome-eravacycline complex: 70s empty
12 60 7m4xH A. baumannii ribosome-eravacycline complex: 70s with p-trna
13 77 7m4xW A. baumannii ribosome-eravacycline complex: 70s with p-trna
40 151 7m4xg A. baumannii ribosome-eravacycline complex: 70s with p-trna
29 126 7m4xi A. baumannii ribosome-eravacycline complex: 70s with p-trna
37 151 7m4wg A. baumannii ribosome-eravacycline complex: 70s empty
18 63 7m4wu A. baumannii ribosome-eravacycline complex: 70s empty
43 272 7m4xC A. baumannii ribosome-eravacycline complex: 70s with p-trna
24 174 7m4wF A. baumannii ribosome-eravacycline complex: 70s empty
21 97 7m4wU A. baumannii ribosome-eravacycline complex: 70s empty
31 130 7m4xh A. baumannii ribosome-eravacycline complex: 70s with p-trna
28 100 7m4xn A. baumannii ribosome-eravacycline complex: 70s with p-trna
37 86 7m4xt A. baumannii ribosome-eravacycline complex: 70s with p-trna
11 60 7m4wH A. baumannii ribosome-eravacycline complex: 70s empty
19 116 7m4wO A. baumannii ribosome-eravacycline complex: 70s empty
19 99 7m4xj A. baumannii ribosome-eravacycline complex: 70s with p-trna
13 82 7m4xV A. baumannii ribosome-eravacycline complex: 70s with p-trna
15 77 7m4wW A. baumannii ribosome-eravacycline complex: 70s empty
30 117 5j5bAK Structure of the wt e coli ribosome bound to tetracycline
15 56 5j88AU Structure of the e coli 70s ribosome with the u1060a mutation in 16s rrna
35 209 5j8aDD Structure of the e coli 70s ribosome with the u1052g mutation in 16s rrna bound to tigecycline
46 201 5j5bCE Structure of the wt e coli ribosome bound to tetracycline
25 144 5j8aCM Structure of the e coli 70s ribosome with the u1052g mutation in 16s rrna bound to tigecycline
9 56 5j88C1 Structure of the e coli 70s ribosome with the u1060a mutation in 16s rrna
17 58 5j88C0 Structure of the e coli 70s ribosome with the u1060a mutation in 16s rrna
13 140 4w29BK 70s ribosome translocation intermediate containing elongation factor efg/gdp/fusidic acid, mrna, and trnas trapped in the ap/ap pe/e chimeric hybrid state.
10 170 4v9kBJ 70s ribosome translocation intermediate gdpnp-i containing elongation factor efg/gdpnp, mrna, and trna bound in the pe*/e state.
28 151 4w29AE 70s ribosome translocation intermediate containing elongation factor efg/gdp/fusidic acid, mrna, and trnas trapped in the ap/ap pe/e chimeric hybrid state.
32 88 5j7lAO Structure of the 70s e coli ribosome with the u1052g mutation in the 16s rrna bound to tetracycline
59 205 5j7lAD Structure of the 70s e coli ribosome with the u1052g mutation in the 16s rrna bound to tetracycline
12 75 5j7lCX Structure of the 70s e coli ribosome with the u1052g mutation in the 16s rrna bound to tetracycline
31 155 5j7lAE Structure of the 70s e coli ribosome with the u1052g mutation in the 16s rrna bound to tetracycline