Found 693 chains in Genus chains table. Displaying 301 - 350. Applied filters: Proteins

Search results query: AAA

Total Genus Sequence Length pdb Title
115 457 6gcoA Truncated ftsh from a. aeolicus in p312
70 394 6fvxK 26s proteasome, s5 state
85 405 6fvyJ 26s proteasome, s6 state
76 385 6fvxI 26s proteasome, s5 state
77 388 6fvxL 26s proteasome, s5 state
87 421 6fvxM 26s proteasome, s5 state
70 426 6fvxH 26s proteasome, s5 state
82 426 6fvtH 26s proteasome, s1 state
83 421 6fvwM 26s proteasome, s4 state
80 385 6fvvI 26s proteasome, s3 state
78 388 6fvtL 26s proteasome, s1 state
81 385 6fvwI 26s proteasome, s4 state
88 388 6fvvL 26s proteasome, s3 state
82 421 6fvyM 26s proteasome, s6 state
89 421 6fvvM 26s proteasome, s3 state
70 421 6fvuM 26s proteasome, s2 state
89 426 6fvyH 26s proteasome, s6 state
87 426 6fvwH 26s proteasome, s4 state
90 388 6fvyL 26s proteasome, s6 state
66 384 6fvuI 26s proteasome, s2 state
79 405 6fvxJ 26s proteasome, s5 state
80 394 6fvyK 26s proteasome, s6 state
80 403 6fvwJ 26s proteasome, s4 state
77 384 6fvwK 26s proteasome, s4 state
74 394 6fvtK 26s proteasome, s1 state
83 394 6fvvK 26s proteasome, s3 state
76 388 6fvwL 26s proteasome, s4 state
85 385 6fvyI 26s proteasome, s6 state
83 405 6fvvJ 26s proteasome, s3 state
83 385 6fvtI 26s proteasome, s1 state
68 421 6fvtM 26s proteasome, s1 state
69 394 6fvuK 26s proteasome, s2 state
72 405 6fvuJ 26s proteasome, s2 state
79 405 6fvtJ 26s proteasome, s1 state
85 426 6fvuH 26s proteasome, s2 state
78 388 6fvuL 26s proteasome, s2 state
89 417 6fvvH 26s proteasome, s3 state
86 389 6epfL Ground state 26s proteasome (gs1)
87 308 6f0xA Cryo-em structure of trip13 in complex with atp gamma s, p31comet, c-mad2 and cdc20
84 391 6epcK Ground state 26s proteasome (gs2)
83 385 6epeI Substrate processing state 26s proteasome (sps2)
91 406 6epdJ Substrate processing state 26s proteasome (sps1)
95 406 6epcJ Ground state 26s proteasome (gs2)
177 790 6em9A S.aureus clpc resting state, asymmetric map
78 391 6epdK Substrate processing state 26s proteasome (sps1)
86 415 6epfM Ground state 26s proteasome (gs1)
87 415 6epeM Substrate processing state 26s proteasome (sps2)
82 415 6epdM Substrate processing state 26s proteasome (sps1)
77 385 6epcI Ground state 26s proteasome (gs2)
84 391 6epeK Substrate processing state 26s proteasome (sps2)