Found 9494 chains in Genus chains table. Displaying 351 - 400. Applied filters: Proteins

Search results query: 16s ribosomal rna

Total Genus Sequence Length pdb Title
22 110 9b50BS E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
45 117 9b50BQ E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
15 100 9b4zAN E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
33 85 9b50AT E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
23 150 9b4zAE E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
16 79 9b4zAS E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
24 63 9b51BY E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
13 75 9b51BW E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
15 102 9b50BU E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
9 64 9b51B3 E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
11 103 9b51BR E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
7 66 9b51B5 E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
47 206 9b50AC E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
10 46 9b51B2 E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
29 209 9b51BD E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
36 142 9b50BJ E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
15 102 9b51BU E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
33 120 9b51BN E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
17 98 9b50AJ E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
9 66 9b50B5 E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
6 47 9b51BH E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
47 201 9b51BE E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
24 136 9b51BM E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
30 129 9b4zAH E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
23 100 9b4zAF E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
52 206 9b4zAC E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
8 56 9b4zB0 E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
10 80 9b4zAQ E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
39 177 9b50BF E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
16 82 9b50AP E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
14 55 9b50AR E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
32 88 9b50AO E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
24 136 9b50BM E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
64 218 9b51AB E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
51 205 9b51AD E. coli 70s ribosome complex (n1-methylated 16s a1408 + g418)
17 58 9b50BZ E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
23 63 9b50BY E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
41 151 9b50AG E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
17 143 9b4zBL E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
38 142 9b4zBJ E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
35 176 9b4zBG E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
37 177 9b4zBF E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
6 47 9b4zBH E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
34 120 9b4zBN E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
24 150 9b50AE E. coli 70s ribosome complex (unmethylated 16s a1408 + arbekacin)
14 75 9b4zBW E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
15 102 9b4zBU E. coli 70s ribosome complex (n1-methylated 16s a1408 + arbekacin)
14 58 8vs9L30 Endogenous trans-translation complex with tmrna*smpb in the p site and alanyl-trna in the a site and deacyl-trna in the e site of e. coli 70s ribosome
11 65 8vs9S21 Endogenous trans-translation complex with tmrna*smpb in the p site and alanyl-trna in the a site and deacyl-trna in the e site of e. coli 70s ribosome
22 141 8vs9L11 Endogenous trans-translation complex with tmrna*smpb in the p site and alanyl-trna in the a site and deacyl-trna in the e site of e. coli 70s ribosome