Found 5756 chains in Genus chains table. Displaying 3951 - 4000. Applied filters: Proteins

Search results query ec: 3.4.25.1

Total Genus Sequence Length pdb Title
61 196 4ya5N Yeast 20s proteasome beta2-h114d mutant in complex with ac-pae-ep
63 241 4y8pG Yeast 20s proteasome beta7-delta7_cter mutant in complex with ac-pal-ep
66 242 4y8hD Yeast 20s proteasome in complex with n3-apal-ep
69 242 4y8uD Yeast 20s proteasome beta2-h116d mutant in complex with ac-pad-ep
67 244 4y8jB Yeast 20s proteasome in complex with ac-lll-ep
72 244 4y8rB Yeast 20s proteasome beta2-h116d mutant
61 222 4y8rL Yeast 20s proteasome beta2-h116d mutant
66 250 4ya2A Yeast 20s proteasome beta2-h116n mutant in complex with ac-lae-ep
63 241 4y7yG Yeast 20s proteasome in complex with ac-laa-ep
68 242 4y84D Yeast 20s proteasome in complex with n3-a(4,4-f2p)nll-ep
70 233 4y8rM Yeast 20s proteasome beta2-h116d mutant
70 244 4y8nB Yeast 20s proteasome beta7-delta7_cter mutant in complex with ac-pae-ep
58 226 4ya1H Yeast 20s proteasome beta2-h116n mutant
67 240 4y82C Yeast 20s proteasome in complex with ac-lay-ep
58 222 4y80H Yeast 20s proteasome in complex with ac-lai-ep
66 244 4y8iB Yeast 20s proteasome in complex with ac-pll-ep
66 244 4y77B Yeast 20s proteasome in complex with ac-laf-ep
60 222 4ya1L Yeast 20s proteasome beta2-h116n mutant
62 241 4y6zG Yeast 20s proteasome in complex with ac-pal-ep
63 244 4y74B Yeast 20s proteasome in complex with ac-lal-ep
68 242 4y74D Yeast 20s proteasome in complex with ac-lal-ep
69 250 4y81A Yeast 20s proteasome in complex with ac-pay-ep
69 233 4y70M Yeast 20s proteasome in complex with ac-lav-ep
59 222 4y7wL Yeast 20s proteasome in complex with ac-lae-ep
66 250 4y7xA Yeast 20s proteasome in complex with ac-paa-ep
63 241 4y70G Yeast 20s proteasome in complex with ac-lav-ep
69 244 4y69B Yeast 20s proteasome in complex with ac-pad-ep
60 195 4y6zJ Yeast 20s proteasome in complex with ac-pal-ep
66 250 4y6aA Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
63 241 4y78G Yeast 20s proteasome in complex with ac-lad-ep
69 233 4y6vM Yeast 20s proteasome in complex with ac-pae-ep
67 233 4y6zM Yeast 20s proteasome in complex with ac-pal-ep
62 231 4y6aE Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
58 222 4y7yH Yeast 20s proteasome in complex with ac-laa-ep
57 204 4y77I Yeast 20s proteasome in complex with ac-laf-ep
57 204 4y78I Yeast 20s proteasome in complex with ac-lad-ep
63 244 4y6zB Yeast 20s proteasome in complex with ac-pal-ep
70 240 4y6aC Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep
61 196 4y78N Yeast 20s proteasome in complex with ac-lad-ep
61 241 4y69G Yeast 20s proteasome in complex with ac-pad-ep
61 222 4y74L Yeast 20s proteasome in complex with ac-lal-ep
57 204 4y82I Yeast 20s proteasome in complex with ac-lay-ep
60 196 4y6zN Yeast 20s proteasome in complex with ac-pal-ep
60 231 4y78E Yeast 20s proteasome in complex with ac-lad-ep
67 242 4y6vD Yeast 20s proteasome in complex with ac-pae-ep
72 243 4y70F Yeast 20s proteasome in complex with ac-lav-ep
63 241 4y7xG Yeast 20s proteasome in complex with ac-paa-ep
72 212 4y78K Yeast 20s proteasome in complex with ac-lad-ep
67 242 4y7wD Yeast 20s proteasome in complex with ac-lae-ep
60 222 4y6aL Yeast 20s proteasome beta2-h114d mutant in complex with ac-pad-ep